| Fleet | Boat | Class | SailNo | Owner | Club | 2007 PHRF-LE Rating |
2nd Spirit-Windlassie 5/27/07 9:40 |
3rd Spirit-Windlassie 5/27/07 9:40 |
Foster Cup 6/3/07 9:40 |
Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Mister Ed | IMX 38 | 51166 | Wilber | CYC | 63 | 1.0 | 1.0 | 1.0 | 3.0 | |
| A | Fever | Schock 35 | 42477 | Fever Ptnrs | CYC | 72 | 5.0 | 4.0 | 2.0 | 11.0 | |
| A | Magic Bus | Beneteau First 36.7 | 52754 | Mylett | CYC | 75 | 9.0 | 2.0 | 4.0 | 15.0 | |
| A | Thing | J/33 | 25181 | Walsh/Moore | CYC | 84 | 3.0 | 5.0 | 8.0 | 16.0 | |
| B | Jack of Hearts | 30 Custom | 30030 | Wanenmacher | CYC | 153 | 4.0 | 3.0 | DNC | 19.0 | |
| B | Windlassie | Tartan 30 | 10030 | Huffman | CYC | 171 | 8.0 | 6.0 | 5.0 | 19.0 | |
| A | Lager | Beneteau First 36.7 | 52466 | Walsh | CYC | 75 | 7.0 | 7.0 | 7.0 | 21.0 | |
| B | Sloopy III | S-2 9.1 | 33539 | Esarove | CYC | 132 | 10.0 | 9.0 | 6.0 | 25.0 | |
| B | Life is Good | Tartan 30--RFJ | 22211 | Bransch | CYC | 177 | 6.0 | 10.0 | 9.0 | 25.0 | |
| B | Seismic | Santana 30-30 GP | 32147 | Bairas | CYC | 117 | 2.0 | DNC | DNC | 26.0 | |
| A | Caravel | C&C 115 | 52717 | Caravella | CYC | 60 | 11.0 | DNC | 3.0 | 26.0 | |
| B | Cracker Jack | Ranger 28 TM | 21072 | Lazzaro | CYC | 189 | DNC | 8.0 | 10.0 | 30.0 | |
| A | Blue Dog | C&C 115 | 52520 | Gourash | CYC | 60 | DNC | DNC | DNC | 36.0 | |
| A | overkill | Beneteau First 36.7 | 36777 | McNeill | CYC | 75 | DNC | DNC | DNC | 36.0 | |
| B | Bigger | Elite 30S | 30115 | Hess | CYC | 159 | DNC | DNC | DNC | 36.0 | |
| B | Ji-Be | Ericson 34T | 110 | Fitzgibbon | CYC | 156 | DNC | DNC | DNC | 36.0 | |
| A | Twins | Beneteau First 36.7 | 232 | Carroll | CYC | 75 | DNC | DNC | DNC | 36.0 |
| Fleet | Boat | Class | SailNo | Owner | Club | 2007 PHRF-LE Rating | Start | Finish | Elapsed | Corrected | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Mister Ed | IMX 38 | 51166 | Wilber | CYC | 63 | 9:40 | 10:49:46 | 1:09:46 | 1:04:18 | |
| B | Seismic | Santana 30-30 GP | 32147 | Bairas | CYC | 117 | 9:40 | 10:56:19 | 1:16:19 | 1:06:09 | |
| A | Thing | J/33 | 25181 | Walsh/Moore | CYC | 84 | 9:40 | 10:53:36 | 1:13:36 | 1:06:18 | |
| B | Jack of Hearts | 30 Custom | 30030 | Wanenmacher | CYC | 153 | 9:40 | 10:59:45 | 1:19:45 | 1:06:28 | |
| A | Fever | Schock 35 | 42477 | Fever Ptnrs | CYC | 72 | 9:40 | 10:53:05 | 1:13:05 | 1:06:50 | |
| B | Life is Good | Tartan 30--RFJ | 22211 | Bransch | CYC | 177 | 9:40 | 11:02:22 | 1:22:22 | 1:07:00 | |
| A | Lager | Beneteau First 36.7 | 52466 | Walsh | CYC | 75 | 9:40 | 10:53:57 | 1:13:57 | 1:07:26 | |
| B | Windlassie | Tartan 30 | 10030 | Huffman | CYC | 171 | 9:40 | 11:02:22 | 1:22:22 | 1:07:31 | |
| A | Magic Bus | Beneteau First 36.7 | 52754 | Mylett | CYC | 75 | 9:40 | 10:54:58 | 1:14:58 | 1:08:27 | |
| B | Sloopy III | S-2 9.1 | 33539 | Esarove | CYC | 132 | 9:40 | 11:00:47 | 1:20:47 | 1:09:19 | |
| A | Caravel | C&C 115 | 52717 | Caravella | CYC | 60 | 9:40 | 10:55:58 | 1:15:58 | 1:10:45 |
| Fleet | Boat | Class | SailNo | Owner | Club | 2007 PHRF-LE Rating | Start | Finish | Elapsed | Corrected | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Mister Ed | IMX 38 | 51166 | Wilber | CYC | 63 | 10:46 | 12:29:36 | 1:43:36 | 1:38:08 | |
| A | Magic Bus | Beneteau First 36.7 | 52754 | Mylett | CYC | 75 | 10:46 | 12:35:41 | 1:49:41 | 1:43:10 | |
| B | Jack of Hearts | 30 Custom | 30030 | Wanenmacher | CYC | 153 | 10:46 | 12:43:22 | 1:57:22 | 1:44:05 | |
| A | Fever | Schock 35 | 42477 | Fever Ptnrs | CYC | 72 | 10:46 | 12:36:24 | 1:50:24 | 1:44:09 | |
| A | Thing | J/33 | 25181 | Walsh/Moore | CYC | 84 | 10:46 | 12:40:08 | 1:54:08 | 1:46:50 | |
| B | Windlassie | Tartan 30 | 10030 | Huffman | CYC | 171 | 10:46 | 12:48:15 | 2:02:15 | 1:47:24 | |
| A | Lager | Beneteau First 36.7 | 52466 | Walsh | CYC | 75 | 10:46 | 12:40:16 | 1:54:16 | 1:47:45 | |
| B | Cracker Jack | Ranger 28 TM | 21072 | Lazzaro | CYC | 189 | 10:46 | 12:50:58 | 2:04:58 | 1:48:33 | |
| B | Sloopy III | S-2 9.1 | 33539 | Esarove | CYC | 132 | 10:46 | 12:46:56 | 2:00:56 | 1:49:28 | |
| B | Life is Good | Tartan 30--RFJ | 22211 | Bransch | CYC | 177 | 10:46 | 12:55:39 | 2:09:39 | 1:54:17 |
| Fleet | Boat | Class | SailNo | Owner | Club | 2007 PHRF-LE Rating | Start | Finish | Elapsed | Corrected | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Mister Ed | IMX 38 | 51166 | Wilber | CYC | 63 | 9:40 | 13:53:00 | 4:13:00 | 3:53:22 | |
| A | Fever | Schock 35 | 42477 | Fever Ptnrs | CYC | 72 | 9:40 | 14:04:11 | 4:24:11 | 4:01:45 | |
| A | Caravel | C&C 115 | 52717 | Caravella | CYC | 60 | 9:40 | 14:01:47 | 4:21:47 | 4:03:05 | |
| A | Magic Bus | Beneteau First 36.7 | 52754 | Mylett | CYC | 75 | 9:40 | 14:08:00 | 4:28:00 | 4:04:38 | |
| B | Windlassie | Tartan 30 | 10030 | Huffman | CYC | 171 | 9:40 | 14:38:09 | 4:58:09 | 4:04:51 | |
| B | Sloopy III | S-2 9.1 | 33539 | Esarove | CYC | 132 | 9:40 | 14:26:43 | 4:46:43 | 4:05:35 | |
| A | Lager | Beneteau First 36.7 | 52466 | Walsh | CYC | 75 | 9:40 | 14:09:39 | 4:29:39 | 4:06:17 | |
| A | Thing | J/33 | 25181 | Walsh/Moore | CYC | 84 | 9:40 | 14:16:17 | 4:36:17 | 4:10:06 | |
| B | Life is Good | Tartan 30--RFJ | 22211 | Bransch | CYC | 177 | 9:40 | 14:46:20 | 5:06:20 | 4:11:10 | |
| B | Cracker Jack | Ranger 28 TM | 21072 | Lazzaro | CYC | 189 | 9:40 | 14:52:19 | 5:12:19 | 4:13:25 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
www.cycrr.org
J33Thing@sbcglobal.net
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com