40° 50° 60° Home | Contact Us

PHRF Fleet



phrf fleet – the performance handicap racing fleet

The Performance Handicap Racing Fleet is a system of ratings derived from boat performance observed during sailboat racing. The rating system is administered by a local group known as PHRF-LE.

Article two from the PHRF-LE code of regulations state: "The purpose of the Performance Handicap Racing Fleet of Lake Erie is to develop ratings that permit auxiliary sailboats of different designs to compete fairly against one another in sailboat races."

Sailing at this level is a team sport that calls for a coordinated effort by everyone on board to get maximum performance from each boat. While often challenging both physically and mentally, sailors do not forget that we sail because it's fun. ARRR, see you at the flag pole after the race for a favorite beverage or two.

 
 
sailing notices – instructions

 Official Notice of Race/Sailing Instructions - Foster Cup – Sunday, June 6
Click Here
 CYC Sailing Instructions
Click Here
 Individual Series
Click Here
 Sailing Instructions for the CYC PHRF - Fleet Championship
Click Here

 Race Results

 Spirit/Windlassie Series 5/29/2010 to 5/31/2010
 download
 Syndical/Rubaiyat Series from 7/3/2010 to 7/5/2010
 download
 Leukemia Cup 7/17/2010
 download
 7th Thursday Q
 download
 9th Thursday Q  download
 Fleet Roster


 Fleet Member | Cottone 
 Sail # | 36
 Name | Schockstar
 Type | Schock 40
 LE Rating | -18
 Certificate | X

 Boat image to come
 Fleet Member | Bairas
 Sail # | 4
 Name | Bobsled
 Type | Farr36OD
 LE Rating | -6
 Certificate |

 Boat image to come
 Fleet Member | Wilber
 Sail # | 51166
 Name | Mister Ed
 Type | IMX 38
 LE Rating | 60
 Certificate | X

 Boat image to come
 Fleet Member | Esarove
 Sail # | 50434
 Name | Sloopy IV
 Type | IMX 38
 LE Rating | 60
 Certificate | X

 Boat image to come
 Fleet Member | Gourash
 Sail # | 52520
 Name | Blue Dog
 Type | C&C 115
 LE Rating | 63
 Certificate | X

Boat image to come
 Fleet Member | Caravella
 Sail # | 52717
 Name | Caravel
 Type | C&C 115
 LE Rating | 63
 Certificate | X

 
 Fleet Member | Jim Penning
 Sail # | 42477
 Name | Fever
 Type | Schock 35
 LE Rating | 72
 Certificate | X

 Boat image to come
 Fleet Member | Drumm
 Sail # | 25215
 Name | D 2           
 Type | Thomas 35
 LE Rating | 72
 Certificate |

 
 Fleet Member | Walsh
 Sail # | 52466
 Name | Thing
 Type | Bene. 36.7
 LE Rating | 78
 Certificate | X


 Fleet Member | McNeil
 Sail # | 36777
 Name | Overkill
 Type | Bene. 36.7
 LE Rating | 78
 Certificate | X

 Boat image to come
 Fleet Member | Kuhn
 Sail # | 25181
 Name | Windlassie
 Type | J/33
 LE Rating | 84
 Certificate | X

 Boat image to come
 Fleet Member | Carroll
 Sail # | 52655
 Name | Twins
 Type | Bene. 36.7
 LE Rating | 78
 Certificate

 
 Fleet Member | Shamrock Partnership
 Sail # | 52754
 Name | Shamrock
 Type | Bene. 36.7
 LE Rating | 78
 Certificate | X

   Fleet Member | Wilson
 Sail # | 33699
 Name | Tsunami
 Type | Evelyn 32
 LE Rating | 99
 Certificate

   Fleet Member | Wanemacher
 Sail # | 30030
 Name | Jack of Hearts
 Type | Custom 30
 LE Rating | 153
 Certificate |

 Boat image to come  Fleet Member | Lazzaro
 Sail # | 21072
 Name | Crackerjack
 Type | Ranger 28
 LE Rating | 189
 Certificate | X